Digital Banking Services
Type | Cut-off Time |
---|---|
Bill Pay | 12:00pm PT |
Mobile Deposit | 8:00pm PT |
Stop Payment | 8:45pm PT |
Transfers, Loan Payments, and Loan Advances | 9:00pm PT |
Business Digital Banking Services1
ACH2
Type | Cut-off Time |
---|---|
ACH Batch (Payments and Collections) | 5:00pm PT |
ACH File Upload | 5:00pm PT |
Same Day ACH Origination (First Window) | 6:00am PT |
Same Day ACH Origination (Second Window) | 10:00am PT |
Same Day ACH Origination (Third Window) | 12:00pm PT |
Positive Pay3
Type | Cut-off Time |
---|---|
ARP Positive Pay (for checks) | 11:00am PT |
Reverse Positive Pay (for checks) | 11:00am PT |
Payee Positive Pay (for checks) | 11:00am PT |
ACH Positive Pay (for ACH debits) | 10:30am PT |
Positive Pay Issue File Import | 8:00pm PT |
Wires
Type | Cut-off Time |
---|---|
Wire Transfer (international U.S. Dollar-Denominated) | 1:30pm PT |
Wire Transfer (Domestic) | 2:00pm PT |
- Requests submitted prior to the cut-off time will post the same business day. Those submitted after the cut-off time will post the next business day.
- Subject to credit approval.
- Exception items will generally be available by 7:00am PT.